-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :May 2012
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
----------------------------------------------------------------------------------------------------------------------------------
 01      56.9°F    05.7mph    21.9mph    0.00in.       67.1°F       47.8°F     027%     29.866 in.     230 ° ( SW)  136.4miles   42.9°F               
 02      51.7°F    03.1mph    24.2mph    0.04in.       61.5°F       44.1°F     046%     29.942 in.     234 ° ( SW)  073.4miles   41.1°F               
 03      57.6°F    02.4mph    12.7mph    0.00in.       70.0°F       42.1°F     034%     30.010 in.     213 ° (SSW)  057.6miles   37.0°F               
 04      63.9°F    03.3mph    21.9mph    0.00in.       78.3°F       49.5°F     020%     30.010 in.     219 ° ( SW)  073.2miles   47.3°F               
 05      64.0°F    04.2mph    20.7mph    0.00in.       78.8°F       46.6°F     017%     30.010 in.     239 ° (WSW)  101.7miles   41.5°F               
 06      44.9°F    01.2mph    17.3mph    0.00in.       54.7°F       36.1°F     032%     30.187 in.     351 ° ( N )  029.0miles   32.3°F               
 07      35.5°F    00.1mph    05.8mph    0.00in.       37.9°F       31.1°F     083%     30.229 in.     063 ° (ENE)  003.3miles   29.9°F               
 08      44.6°F    00.7mph    10.4mph    0.00in.       57.6°F       30.2°F     052%     30.193 in.     211 ° (SSW)  016.6miles   28.4°F               
 09      56.0°F    03.6mph    12.7mph    0.00in.       71.6°F       38.8°F     027%     30.108 in.     221 ° ( SW)  086.2miles   32.5°F               
 10      60.8°F    03.5mph    20.7mph    0.00in.       75.4°F       49.1°F     020%     29.985 in.     236 ° ( SW)  083.1miles   43.5°F               
 11      39.0°F    00.1mph    03.5mph    0.00in.       50.7°F       33.6°F     065%     30.157 in.     060 ° (ENE)  000.9miles   32.8°F               
 12      35.5°F    00.1mph    05.8mph    0.00in.       40.6°F       33.3°F     078%     30.251 in.     280 ° ( W )  001.2miles   31.4°F               
 13      47.4°F    00.8mph    09.2mph    0.00in.       57.7°F       35.4°F     053%     30.283 in.     201 ° (SSW)  019.4miles   30.9°F               
 14      54.8°F    02.6mph    11.5mph    0.00in.       69.0°F       36.6°F     026%     30.262 in.     220 ° ( SW)  062.4miles   28.9°F               
 15      59.5°F    02.0mph    11.5mph    0.00in.       71.8°F       44.3°F     021%     30.245 in.     211 ° (SSW)  049.2miles   40.2°F               
 16      60.4°F    04.3mph    19.6mph    0.00in.       75.1°F       49.3°F     024%     30.134 in.     229 ° ( SW)  103.2miles   45.9°F               
 17      62.5°F    04.0mph    15.0mph    0.00in.       74.2°F       52.2°F     026%     29.988 in.     243 ° (WSW)  096.0miles   48.4°F               
 18      60.0°F    02.5mph    18.4mph    0.00in.       71.2°F       49.3°F     027%     29.872 in.     237 ° (WSW)  059.7miles   45.6°F               
 19      45.2°F    02.3mph    15.0mph    0.00in.       52.7°F       39.6°F     068%     30.086 in.     257 ° (WSW)  054.4miles   35.4°F               
 20      51.3°F    02.1mph    09.2mph    0.00in.       63.7°F       36.9°F     052%     30.232 in.     208 ° (SSW)  050.7miles   30.7°F               
 21      60.3°F    05.9mph    94.3mph    0.00in.       75.0°F       45.1°F     029%     30.156 in.     167 ° (SSE)  140.8miles   41.4°F               
 22      65.5°F    06.9mph    116.2mph    0.24in.       82.2°F       -1.5°F     020%     30.012 in.     230 ° ( SW)  164.8miles   -21.3°F               
Growing degrees days :201.5 GDD
Corn growing degrees days :811.1 GDD
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of May 2012
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 54.4°F
 Average humidity        = 37%
 Average dewpoint        = 24.5°F
 Average barometer       = 30.096 in.
 Average windspeed       = 2.9 mph
 Average gustspeed       = 4.1 mph
 Average direction       = 226° ( SW)
 Rainfall for month      = 0.276 in.
 Rainfall for year       = 4.764 in.
 Maximum rain per minute = 0.236 in on day 22 at time 08:20
 Maximum temperature     = 82.2°F on day 22 at time 16:02
 Minimum temperature     = -1.5°F on day 22 at time 16:12
 Maximum humidity        = 90% on day 07 at time 20:14
 Minimum humidity        =  4% on day 22 at time 16:12
 Maximum dewpoint        = 41.0°F on day 02 at time 13:51
 Minimum dewpoint        = -59.8°F on day 22 at time 16:12
 Maximum pressure        = 30.30 in. on day 15 at time 11:43
 Minimum pressure        = 28.50 in. on day 21 at time 04:52
 Maximum windspeed       = 112.7 mph from 158°(SSE) on day 21 at time 07:17
 Maximum gust speed      = 116.2 mph from 180°( S ) on day 22 at time 21:48
 Maximum heat index      = 79.8°F on day 22 at time 16:02
 Avg daily max temp :65.3°F
 Avg daily min temp :39.5°F
 Total windrun = 1463.0miles
 Frost days= 3
 Very cold days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.04 in.  on day 2
 00.24 in.  on day 22