MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Green Mountain   CITY: Glacier View Meadows STATE: Colorado
ELEV: 7,410 feet LAT: 40:27 LONG: 105:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    74.2   085.6   12:37    65.5   03:42     00.0     09.2   00.00   05.1     18.4    23:42     WSW
02    67.4   077.2   15:07    57.1   08:49     00.0     02.4   00.00   04.3     24.1    14:21      SW
04    55.9   065.8   16:05    40.8   07:16     09.1     00.0   00.00   00.7     09.2    00:13     SSE
05    64.1   078.3   15:04    50.0   05:33     00.8     00.0   00.00   04.3     19.6    11:55      SW
06    58.4   063.1   06:00    52.2   00:00     06.5     00.0   00.16   02.1     18.4    06:35      SW
07    50.1   053.0   15:18    47.7   10:11     14.8     00.0   00.51   00.0     03.5    14:28     ENE
08    55.1   065.8   15:25    45.9   07:15     09.8     00.0   00.00   00.6     09.2    13:40     SSW
09    55.4   066.2   11:50    43.7   06:55     09.5     00.0   00.00   01.6     08.1    14:21     SSW
10    56.5   067.3   11:45    44.2   07:00     08.4     00.0   00.00   01.3     08.1    07:36      S 
11    60.0   073.0   11:50    48.0   02:50     05.0     00.0   00.00   02.6     09.2    09:47      SW
12    62.3   075.7   11:44    55.0   06:54     02.7     00.0   00.00   03.6     14.9    10:11     WSW
13    59.6   071.8   12:18    50.7   06:07     05.4     00.0   00.00   02.9     18.4    13:58      SW
14    48.0   053.4   00:10    44.6   23:59     16.9     00.0   00.20   00.4     08.1    00:58     SSE
15    46.3   055.6   14:36    40.6   07:47     18.6     00.0   00.20   01.1     14.9    15:35      SW
16    55.3   069.1   11:52    45.5   03:53     09.7     00.0   00.00   03.5     13.8    08:17      SW
17    54.1   060.4   14:47    48.0   00:00     10.8     00.0   00.00   06.0     17.3    19:20      SW
18    55.6   066.6   13:13    45.9   06:53     09.4     00.0   00.00   05.2     17.3    12:14     WSW
19    60.3   071.6   12:11    50.7   05:52     04.6     00.0   00.00   04.2     17.3    16:07     WSW
20    51.5   058.3   00:11    44.2   00:00     13.5     00.0   00.00   00.6     11.5    02:19      N 
21    46.7   055.9   11:39    38.1   06:56     18.2     00.0   00.00   00.5     06.9    22:38     ENE
22    55.6   072.0   16:11    37.4   04:01     09.3     00.0   00.00   04.8     14.9    15:46     WSW
23    62.1   076.3   11:39    51.4   07:24     02.8     00.0   00.00   03.1     12.7    13:31     WSW
24    63.6   076.0   11:40    53.4   07:40     01.3     00.0   00.00   03.7     12.7    14:35     WSW
25    62.7   076.4   11:38    51.4   07:21     02.3     00.0   00.00   03.2     11.5    12:06      SW
26    65.9   078.0   11:26    54.9   04:17     00.0     00.9   00.00   04.3     14.9    14:56      W 
27    62.8   076.5   15:42    52.2   05:01     02.1     00.0   00.00   03.9     12.7    14:04      SW
28    65.9   079.7   11:38    55.9   07:22     00.0     00.9   00.00   05.3     14.9    16:03     WSW
29    51.5   060.1   00:05    44.3   23:58     13.4     00.0   00.00   00.6     08.1    00:33     ENE
30    56.8   073.9   11:39    40.6   05:24     08.1     00.0   00.00   01.5     10.3    23:00     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.1 (58.7)   85.6  day 01     37.4  day 22   213.1    013.5   01.06   02.8     24.2   day 02     WSW
Min <=  86: 29
Max Rain: 0.51 ON 7-09-11
Days of Rain: 4 (> .008in) 4 (> .08in) 0 (> 0.8in)